| Statistics Per Individual Sport | ||||
| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 200 | 116 | 27000.00 | 63 % |
| NCAAF | 185 | 113 | 20250.00 | 62 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 366 | 128 | 94060.00 | 74 % |
| MLB | 613 | 268 | 117044.50 | 70 % |
| NHL | 0 | 0 | 0.00 | 0 % |
| Boxing | 0 | 0 | 0.00 | 0 % |
| Tennis | 0 | 0 | 0.00 | 0 % |
| HRA | 0 | 0 | 0.00 | 0 % |
| Past 30 Days | 17 | 9 | 3150.00 | 65 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.
