| Statistics Per Individual Sport | ||||
| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 215 | 129 | 27350.00 | 63 % |
| NCAAF | 197 | 133 | 14920.00 | 60 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 412 | 150 | 106150.00 | 73 % |
| MLB | 613 | 268 | 117044.50 | 70 % |
| NHL | 0 | 0 | 0.00 | 0 % |
| Boxing | 0 | 0 | 0.00 | 0 % |
| Tennis | 0 | 0 | 0.00 | 0 % |
| HRA | 0 | 0 | 0.00 | 0 % |
| Past 30 Days | 15 | 14 | 290.00 | 52 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.
