| Statistics Per Individual Sport | ||||
| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 215 | 129 | 27350.00 | 63 % |
| NCAAF | 197 | 133 | 14920.00 | 60 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 423 | 152 | 111050.00 | 74 % |
| MLB | 661 | 276 | 135744.50 | 71 % |
| NHL | 0 | 0 | 0.00 | 0 % |
| Boxing | 0 | 0 | 0.00 | 0 % |
| Tennis | 0 | 0 | 0.00 | 0 % |
| HRA | 0 | 0 | 0.00 | 0 % |
| Past 30 Days | 23 | 2 | 10400.00 | 92 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.
