| Statistics Per Individual Sport | ||||
| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 211 | 124 | 28100.00 | 63 % |
| NCAAF | 197 | 129 | 17120.00 | 60 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 375 | 130 | 97960.00 | 74 % |
| MLB | 613 | 268 | 117044.50 | 70 % |
| NHL | 0 | 0 | 0.00 | 0 % |
| Boxing | 0 | 0 | 0.00 | 0 % |
| Tennis | 0 | 0 | 0.00 | 0 % |
| HRA | 0 | 0 | 0.00 | 0 % |
| Past 30 Days | 18 | 11 | 3450.00 | 62 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.
