Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 166 | 98 | 20860.00 | 63 % |
NCAAF | 153 | 91 | 14250.00 | 63 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 313 | 99 | 81460.00 | 76 % |
MLB | 518 | 234 | 84204.50 | 69 % |
NHL | 0 | 0 | 0.00 | 0 % |
Boxing | 0 | 0 | 0.00 | 0 % |
Tennis | 0 | 0 | 0.00 | 0 % |
HRA | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 20 | 8 | 5500.00 | 71 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.