Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 192 | 110 | 26300.00 | 64 % |
NCAAF | 172 | 102 | 20200.00 | 63 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 366 | 128 | 94060.00 | 74 % |
MLB | 613 | 268 | 117044.50 | 70 % |
NHL | 0 | 0 | 0.00 | 0 % |
Boxing | 0 | 0 | 0.00 | 0 % |
Tennis | 0 | 0 | 0.00 | 0 % |
HRA | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 20 | 6 | 6700.00 | 77 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.