Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 179 | 105 | 22550.00 | 63 % |
NCAAF | 167 | 100 | 18800.00 | 63 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 321 | 107 | 81060.00 | 75 % |
MLB | 518 | 234 | 84204.50 | 69 % |
NHL | 0 | 0 | 0.00 | 0 % |
Boxing | 0 | 0 | 0.00 | 0 % |
Tennis | 0 | 0 | 0.00 | 0 % |
HRA | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 18 | 10 | 4500.00 | 64 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.